I – PHYSICAL & CHEMICAL STANDARD
| STT | QUALITY PARAMETER | CONTROL LIMITED |
|---|---|---|
| 1 | Moisture | 10% max |
| 2 | Color | Dark brown to black, granular particle |
| 3 | Tastes | Strong, brisk, quick infusion |
| 4 | Caffeine | 3% max |
| 5 | Lead | 1 mg/kg max |
| 6 | Arsenic | 1 mg/kg max |
| 7 | Cadmium | 1 mg/kg max |
| 8 | Mercury | 0.05 mg/kg max |
| 9 | Density | 850 – 950 ml/100g |
II – MICROBIOLOGY CHARACTERISTICS
| STT | PARAMETER | LIMIT |
|---|---|---|
| 1 | E. coli | Negative |
| 2 | Salmonella | Negative |
| 3 | Yeast | <300 cfu/g |
| 4 | Molds | <300 cfu/g |
| 5 | Total Plate Count | <100,000 cfu/g |

